Jubilæumsmål, AaB
# | Dato | Navn | Kamp | Stilling |
---|---|---|---|---|
100 | 21.03.1993 | Emeka Ezeugo | NBK - AaB | 1-1 |
200 | 16.10.1994 | Jan Pedersen | AaB - IFS | 2-0 |
300 | 31.07.1996 | Søren Andersen | VFF - AaB | 0-1 |
400 | 26.07.1998 | Dan Sahlin | AaB - AGF | 1-0 |
500 | 20.04.2000 | Mikkel Beck | AaB - EFB | 1-0 |
600 | 25.11.2001 | Indrek Zelinski | AaB - LBK | 4-0 |
700 | 28.03.2004 | David Nielsen | AaB - EFB | 1-0 |
800 | 26.10.2005 | Simon Bræmer | OB - AaB | 0-2 |
900 | 23.09.2007 | Rade Prica | LBK - AaB | 2-3 |
1000 | 25.10.2009 | Patrick Kristensen | AaB - BIF | 1-1 |
1100 | 13.07.2012 | Jeppe Curth | AGF - AaB | 1-1 |
1200 | 16.04.2014 | Jakob Ahlmann | VFF - AaB | 0-1 |
1300 | 01.05.2016 | Lukas Spalvis | AaB - BIF | 3-0 |
1400 | 14.12.2018 | Kasper Kusk | OB - AaB | 1-1 |
1500 | 12.04.2021 | Mathias Ross | LBK - AaB | 0-1 |
Jubilæumsmål, mod AaB
# | Dato | Navn | Kamp | Stilling |
---|---|---|---|---|
100 | 18.04.1993 | Morten Falch | AaB - FCK | 0-2 |
200 | 05.08.1995 | Anders Sørensen | AaB - VFF | 2-1 |
300 | 26.10.1997 | Allan Reese | AGF - AaB | 4-1 |
400 | 21.05.2000 | Klaus Kærgård | VFF - AaB | 7-2 |
500 | 10.08.2002 | Mattias Jonson | AaB - BIF | 1-1 |
600 | 06.11.2004 | Jess Thorup | EFB - AaB | 1-2 |
700 | 18.04.2007 | Baye Djiby Fall | RFC - AaB | 1-0 |
800 | 05.10.2009 | Peter Utaka | OB - AaB | 1-0 |
900 | 24.03.2012 | Eyjolfur Hedinsson | AaB - SDR | 1-2 |
1000 | 03.05.2014 | Martin Pusic | AaB - EFB | 0-1 |
1100 | 04.11.2016 | Robin Söder | EFB - AaB | 2-0 |
1200 | 18.02.2019 | Paul Onuachu | FCM - AaB | 1-0 |
1300 | 19.05.2021 | German Onugkha | AaB - VB | 0-1 |